9:42 AM

LoneStar - Quick Update

CASSIE MCGARVEY
SWIM BIKE RUN OVERALL RANK DIV.POS.

50:48 3:16:33 2:09:40 6:23:12 837 809


LEG DISTANCE PACE RANK DIV.POS.

TOTAL SWIM 1.2 mi. (50:48) 2:40/100m 1032 996
BIKE SPLIT 1: 28 mi 28 mi (1:38:46) 17.01 mph

BIKE SPLIT 2: 56 mi 28 mi (1:37:47) 17.18 mph

BIKE END: 56 mi 3:16:33 17.09 mph 971 935

RUN SPLIT 1: 3.275 mi 3.275 mi (30:14) 9:13/mi

RUN SPLIT 2: 6.55 mi 3.275 mi (32:56) 10:03/mi

RUN SPLIT 3: 9.8 mi 3.275 mi (34:25) 10:30/mi

RUN SPLIT 4: 13.1 mi 3.275 mi (32:05) 9:47/mi

TOTAL RUN 13.1 mi. (2:09:40) 9:53/mile 837 809

TRANSITION TIME

T1: SWIM-TO-BIKE 2:59

T2: BIKE-TO-RUN 3:12

1 comments:

Steve said...

Nice Job!

Those are good times!

-- Steve